GFTI colleges or government-funded technical Institutions are the premier higher educational institutes. GFTIs include Universities, Engineering and Architecture colleges that are funded by the Government of India. GFTI colleges also offer postgraduate courses such as MTech and MBA along with doctoral programmes in various specialisations. Admission to these courses is done based on various national and state-level entrance exams such GATE, CAT etc. The University of Hyderabad, Assam University and Birla Institute of Technology, Mesra, Ranchi, are some of the GFTIs in the country. The majority of the GFTIs in India also offer degree courses at both undergraduate and postgraduate levels in streams such as Science, Humanities, Arts, etc.
There are a total of 32 GFTIs in India. These institutes follow similar academic and admission systems as that of NITs and IIITs. Joint Seat Allocation Authority (JoSAA) conducts the admission process for all the GFTI colleges. Before 2016, the admissions to GFTIs are done based on students’ ranks in the Joint Entrance Exam (JEE) Main. GFTI colleges under JEE Mains offer a total of 6,078 seats for admission of students to BTech and BArch courses.
| Institute name | Total Seats | Total No of Programmes Offered (BTech & BArch) |
|---|---|---|
| Assam University | 168 | 6 |
| Birla Institute of Technology, Mesra, Ranchi | 1029 | 30 |
| Gurukula Kangri Vishwavidyalaya, Haridwar | 460 | 4 |
| Indian Institute of Carpet Technology, Bhadohi | 33 | 1 |
| Institute of Infrastructure, Technology, Research and Management-Ahmedabad | 114 | 3 |
| Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, Chhattisgarh | 500 | 7 |
| National Institute of Technology Silchar | 50 | 40 |
| J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | 112 | 2 |
| National Institute of Foundry & Forge Technology, Hatia, Ranchi | 210 | 3 |
| Sant Longowal Institute of Engineering and Technology | 311 | 7 |
| Mizoram University, Aizawl | 102 | 6 |
| School of Engineering, Tezpur University, Napaam, Tezpur | 145 | 6 |
| School of Planning & Architecture, Bhopal | 132 | 2 |
| School of Planning & Architecture, New Delhi | 175 | 2 |
| School of Planning & Architecture: Vijayawada | 132 | 2 |
| Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | 195 | 6 |
| HNB Garhwal University Srinagar (Garhwal) | 95 | 5 |
| International Institute of Information Technology, Naya Raipur | 63 | 3 |
| University of Hyderabad | 30 | 1 |
| Punjab Engineering College, Chandigarh | 703 | 16 |
| Jawaharlal Nehru University, Delhi | 126 | 2 |
| International Institute of Information Technology, Bhubaneswar | 165 | 5 |
| Central Institute of Technology Kokrajhar, Assam | 20 | 5 |
| Pondicherry Engineering College, Puducherry | 318 | 18 |
| Ghani Khan Choudhury Institute of Engineering and Technology, Malda, West Bengal | 95 | 6 |
| Central University of Rajasthan, Rajasthan | 90 | 3 |
| National Institute of Food Technology Entrepreneurship and Management, Sonepat, Haryana | 180 | 1 |
| Indian Institute of Food Processing Technology, Thanjavur, Tamil Nadu | 90 | 1 |
| North Eastern Regional Institute of Science and Technology, Nirjuli, Itanagar, Arunachal Pradesh | 16 | 6 |
| Indian Institute of Handloom Technology(IIHT), Varanasi | 33 | 1 |
| Chhattisgarh Swami Vivekananda Technical University (CSVTU), Bhilai | 90 | 2 |
| Institute of Chemical Technology, Mumbai: Indian Oil Odisha Campus, Bhubaneswar | 66 | 2 |
| North-Eastern Hill University, Shillong | 80 | 4 |
The Ministry of Education has released the NIRF ranking 2024 for most of the institutes in India including GFTIs. Most of the GFTIs are not ranked in any of the categories of NIRF 2023 Ranking. However, students can check the list of colleges with the available rankings below.
| Institute Name | NIRF Ranking |
|---|---|
| Assam University | 102 (Overall) |
| Birla Institute of Technology, Mesra, Ranchi | 107 (Overall) |
| Gurukula Kangri Vishwavidyalaya, Haridwar | Not Ranked |
| Indian Institute of Carpet Technology, Bhadohi | Not Ranked |
| Institute of Infrastructure, Technology, Research and Management-Ahmedabad | Not Ranked |
| Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G.) | Not Ranked |
| J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | Not Ranked |
| National Institute of Foundry & Forge Technology, Hatia, Ranchi | Not Ranked |
| Sant Longowal Institute of Engineering and Technology | 132 (Overall) |
| Mizoram University, Aizawl | Not Ranked |
| School of Engineering, Tezpur University, Napaam, Tezpur | Not Ranked |
| School of Planning & Architecture, Bhopal | Not Ranked |
| School of Planning & Architecture, New Delhi | Not Ranked |
| School of Planning & Architecture: Vijayawada | Not Ranked |
| Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | 190 (Overall) |
| HNB Garhwal University Srinagar (Garhwal) | Not Ranked |
| International Institute of Information Technology, Naya Raipur | Not Ranked |
| University of Hyderabad | 17 (Overall) |
| Punjab Engineering College, Chandigarh | Not Ranked |
| Jawaharlal Nehru University, Delhi | Not Ranked |
| International Institute of Information Technology, Bhubaneswar | Not Ranked |
| Central institute of Technology Kokrajar, Assam | Not Ranked |
| Pondicherry Engineering College, Puducherry | Not Ranked |
| Ghani Khan Choudhary Institute of Engineering and Technology, Malda, West Bengal | Not Ranked |
| Central University of Rajasthan, Rajasthan | Not Ranked |
| National Institute of Food Technology Entrepreneurship and Management, Sonepat, Haryana | Not Ranked |
| lndian Institute of Food Processing Technology, Thanjavur, Tamil Naidu | Not Ranked |
| North Eastern Regional Institute of Science and Technology, Nirjuli, Itanagar, Arunachal Pradesh | Not Ranked |
| Indian Institute of Handloom Technology(IIHT), Varanasi | Not Ranked |
| Chhattisgarh Swami Vivekananda Technical University (CVSTU), Bhilai | Not Ranked |
| Institute of Chemical Technology, Mumbai: Indian Oil Odisha Campus, Bhubaneswar | Not Ranked |
| North-Eastern Hill University, Shillong | Not Ranked |
Courses offered by GFTI Colleges are quite popular among class 12 pass outs. Along with BTech and BArch, these colleges offer various other higher degree programmes. Admission to all the programmes is entrance based. The most popular undergraduate programmes offered by GFTIs are BTech and BArch while MBA and MTech are the popular postgraduate programmes.
| UG Programmes | PG Programmes |
|---|---|
| Bachelor of Technology (BTech) | Master of Science (MSc) |
| Bachelor of Science (BS) | Master of Technology (MTech) |
| Dual Degree (BTech-MTech) | Master of Business Administration (MBA) |
| Dual Degree (BS & MS) | - |
| Bachelor of Architecture (BArch) | - |
For admission to GFTI Colleges, candidates have to qualify for entrance tests for various UG and PG level programmes. For BTech courses, candidates are admitted through JEE Main exam. National Testing Agency (NTA) conducts JEE Main. GFTI colleges offer postgraduate programmes with different specialisations. The popular entrance exams accepted for admission to various academic courses offered by GFTIs are tabulated below:
| Courses | Entrance Exams |
|---|---|
| BTech/BArch | JEE Main |
| MTech/MSc | GATE |
| MBA | CAT Exam |
The fee structure of all the Government Funded Technical Institutes (GFTIs) is available on the official website of the Central Seat Allocation Board (CSAB).
The fee structures differ among these institutes. In some of the colleges the fees have to be paid semester-wise, while in a few, the fee is payable annually. There are institute fees, transport fees, hostel and mess fees to be paid every semester or year. There is also one-time advance and caution money, which are refundable.
Some institutes offer fee waiver schemes providing relaxation of fees to students according to their JEE Main AIR positions. Candidates belonging to SC/ST category are partially exempted from paying tuition fees in some institutes. Domicile candidates of the Institute of Infrastructure, Technology, Research and Management, Ahmedabad are offered scholarships. This scholarship is in the form of a fee waiver scheme, in which they have to pay only half of the total fee to be paid.
The following table highlights the fee structure for the first year or first semester of the 18 GFTIs.
| S. No. | Courses | Entrance Exams |
|---|---|---|
| 1. | Assam University, Silchar | 55,025 (semester wise) |
| 2. | Birla Institute of Technology, Mesra, Ranchi | Hosteller - 1,15,000 (semester wise) Day scholar - 1,02,500 (semester wise) |
| 3. | Gurukula Kangri Vishwavidyalaya, Haridwar | Hosteller - 1,07,650 (annually) Day scholar - 63,150 (annually) |
| 4. | Indian Institute of Carpet Technology, Bhadohi | Hosteller - 62,775 (annually) Day scholar - 52,550 (annually) |
| 5. | Institute of Infrastructure, Technology, Research, and Management-Ahmedabad | Rs. 1,00,000 (annually) #for Gujarat domicile: boys - 50,000 and girls - 60,000 Hostel and mess fee - 4900 per month |
| 6. | Institute of Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur | 22,880 (annually) |
| 7. | J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad-Allahabad | NA |
| 8. | National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | 38,050 for boys and 37,150 for girls (semester wise) Day scholar - |
| 9. | National Institute of Foundry & Forge Technology, Hatia, Ranchi | 33,850 (semester wise) |
| 10. | Sant Longowal Institute of Engineering and Technology | 41,000 (semester wise) |
| 11. | School of Engineering & Technology, Mizoram University, Aizawl | Hosteller – 23,975 (semester wise) Day scholar - 20,350 (semester wise) |
| 12. | School of Engineering, Tezpur University, Napaam, Tezpur | Hosteller – 32,203 (semester wise) Day scholar – 25,703 (semester wise) |
| 13. | School of Planning & Architecture, Bhopal | Hosteller – 52,900 (annually) Day scholar - 31,300 (annually) |
| 14. | School of Planning & Architecture, New Delhi | Hosteller – 52,900 (annually) Day scholar - 31,300 (annually) |
| 15. | School of Planning & Architecture: Vijayawada | Gen/OBC
SC/ST
|
| 16. | Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | Hosteller – 1,99,000 (annually) Day scholar – 1,55,000 (annually) |
| 17. | Indian Institute of Engineering Science and Technology, Shibpur, District Howrah | Hosteller – 45,900 (semester wise) Day scholar – 40,000 (semester wise) |
| 18. | Indian Institute of Crop Processing Technology, Thanjavur, Tamilnadu | Hosteller – 91,150 (semester wise) Day scholar – 66,550 (semester wise) |
JoSAA releases the category-wise and round-wise opening and closing ranks or cutoffs for admission to BTech, BArch and dual degree programmes offered by GFTI colleges under JEE Main. For admission to these courses, candidates have to register and participate in the JoSAA counselling cum seat allotment process. JoSAA conducts joint counselling sessions for admission to GFTI colleges based on candidates’ JEE Main Ranks.
JEE Main cut-off depends on several factors including, the number of candidates appearing in the entrance exam, total seat intake and difficulty level of the examination. Take a look at JEE Main cut offs for top GFTIs below.
| GFTIs Cutoff | |
|---|---|
| Assam University | International Institute of Information Technology, Naya Raipur |
| Birla Institute of Technology, Mesra, Ranchi | University of Hyderabad |
| Gurukula Kangri Vishwavidyalaya, Haridwar | Punjab Engineering College, Chandigarh |
| Indian Institute of Carpet Technology, Bhadohi | Jawaharlal Nehru University, Delhi |
| Institute of Infrastructure, Technology, Research and Management-Ahmedabad | International Institute of Information Technology, Bhubaneswar |
| Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G.) | Central institute of Technology Kokrajhar, Assam |
| J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | Pondicherry Engineering College, Puducherry |
| National Institute of Foundry & Forge Technology, Hatia, Ranchi | Ghani Khan Choudhary Institute of Engineering and Technology, Malda, West Bengal |
| Sant Longowal Institute of Engineering and Technology | Central University of Rajasthan, Rajasthan |
| Mizoram University, Aizawl | National Institute of Food Technology Entrepreneurship and Management, Sonepat, Haryana |
| School of Engineering, Tezpur University, Napaam, Tezpur | lndian Institute of Food Processing Technology, Thanjavur, Tamil Naidu |
| School of Planning & Architecture, Bhopal | North Eastern Regional Institute of Science and Technology, Nirjuli, Itanagar, Arunachal Pradesh |
| School of Planning & Architecture, New Delhi | Indian Institute of Handloom Technology(IIHT), Varanasi |
| School of Planning & Architecture: Vijayawada | Chhattisgarh Swami Vivekanada Technical University (CVSTU), Bhilai |
| Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | Institute of Chemical Technology, Mumbai: Indian Oil Odisha Campus, Bhubaneswar |
| HNB Garhwal University Srinagar (Garhwal) | North-Eastern Hill University, Shillong |